|  Energy Surcharge  |  LPG Surcharge  |  EU cylinder colour coding  |  Color coding FAQs  |  SkillWeld2010  |
|  Cylinder security  |
 

LPG Surcharge

Due to the fluctuations in the wholesale prices of LPG products, including propane and Apachi® gas, the following table details the surcharge applicable across our LPG gases range.

The following information is tracked using the Argus North Sea LPG Index (ANSI);

Product Name > Propane Apachi® Gas

Product Code >

PR
14713

PR
14722

PR
14720

PR
14257

PR
14260

Cylinder Size >

X108S

X43S

X43S*

X108S

X43S

Contents >

47 Kg

19 Kg

18 Kg

48Kg

19Kg

1st Feb 2012 – £ 15.04 £ 6.08 £ 5.76 £ 15.36 £ 6.08
1st Jan 2012 – 31st Jan 2012 £ 14.10 £ 5.70 £ 5.40 £ 14.40 £ 5.70
1st Nov 2011 – 31st Dec 2011 £ 13.16 £ 5.32 £ 5.04 £ 13.44 £ 5.32
1st Aug 2011 – 31st Oct 2011 £ 14.57 £ 5.89 £ 5.58 £ 14.88 £ 5.89
1st July 2011 – 31st July 2011 £ 13.16 £ 5.32 £ 5.04 £ 13.44 £ 12.04
1st June 2011 – 30th June 2011 £ 15.04 £ 6.08 £ 5.76 £ 15.36 £ 6.08
1st Mar 2011 – 31st May 2011 £ 16.45 £ 6.65 £ 6.30 £ 16.80 £ 6.65
1st Jan 2011 – 28th Feb 2011 £ 19.27 £ 7.79 £ 7.38 £ 19.68 £ 7.79
1st Dec 2010 – 31st Dec 2010 £ 17.86 £ 7.22 £ 6.84 £ 18.24 £ 7.22
1st Nov 2010 – 30th Nov 2010 £ 13.16 £ 5.32 £ 5.04 £ 13.44 £ 5.32
1st Oct 2010 – 31st Oct 2010 £ 9.87 £ 3.99 £ 3.78 £ 10.08 £ 3.99
1st June 2010 – 30th Sept 2010 £ 7.52 £ 3.04 £ 2.88 £ 7.68 £ 3.04
1st Feb 2010 – 31th May 2010 £ 10.34 £ 4.18 £ 3.96 £ 10.56 £ 4.18
1st Jan 2010 – 31th Jan 2010 £ 9.40 £ 3.80 £ 3.60 £ 9.60 £ 3.80
1st Dec 2009 – 31th Dec 2009 £ 8.46 £ 3.42 £ 7.74 £ 8.64 £ 3.42
1st Nov 2009 – 30th Nov 2009 £ 7.05 £ 2.85 £ 2.70 £ 7.20 £ 2.85
1st Oct 2009 – 31st Oct 2009 £ 5.17 £ 2.09 £ 1.98 £ 5.28 £ 2.09
1st Sep 2009 – 30th Sep 2009 £ 4.70 £ 1.90 £ 1.80 £ 4.80 £ 1.90
1st Aug 2009 – 31st Aug 2009 £ 3.29 £ 1.33 £ 1.26 £ 3.36 £ 1.33
1st July 2009 – 31st July 2009 £ 2.35 £ 0.95 £ 0.90 £ 2.40 £ 0.95
1st Apr 2009 – 30th June 2009 £ 0.47 £ 0.19 £ 0.18 £ 0.48 £ 0.19
1st Feb 2009 – 31st Mar 2009 £ 6.11 £ 2.47 £ 2.34 £ 6.24 £ 2.47
1st Dec 2008 – 31st Jan 2009 £ 0.47 £ 0.19 £ 0.18 £ 0.48 £ 0.19
1st Nov 2008 – 30th Nov 2008 £ 2.35 £ 0.95 £ 0.90 £ 2.40 £ 0.95
1st Sep 2008 – 31st Oct 2008 £ 10.34 £ 4.18 £ 3.96 £ 10.56 £ 4.18
1st Aug 2008 – 31st Aug 2008 £ 9.40 £ 3.80 £ 3.60 £ 9.60 £ 3.80
1st June 2008 – 31st Jul 2008 £10.34 £ 4.18 £ 3.98 £ 10.56 £ 4.18
1st May 2008 – 31th May 2008 £ 8.93 £ 3.61 £ 3.42 £ 9.12 £ 3.61
1st Mar 2008 – 30th Apr 2008 £ 7.99 £ 3.23 £ 3.06    
3rd Dec 2007 – 29th Feb 2008 £ 8.93 £ 3.61 £ 3.42    

1st Oct 2007 – 2nd Dec 2007

£ 3.29

£ 1.33

£ 1.26

   

1st Oct 2006 – 30th Sep 2007

£ 1.88

£ 0.76

£ 0.72

   

1st May 2006 – 30th Sep 2006

£ 2.82

£ 1.14

£ 1.08

   

1st Dec 2005 – 30th Apr 2006

£ 4.23

£ 1.71

£ 1.62

   
*Fork lift truck propane.

The surcharge does not affect cylinder rental or fixed charges. All prices exclude VAT at the prevailing rate. The above surcharge will be reviewed monthly and any changes will be displayed above.

Should you require any additional information on this or any other aspect of Air Products’ services and products, please call our Customer Services on 08457 020202 or contact your account manager.